Nobody enjoys hunting for a price. Money is usually the question people want answered first and ask about last, so here is everything in one place - what treatment costs, what is included, and how you can spread it.
Orthodontic treatment fees here are fully inclusive. That means every clinical appointment through your treatment, your retainers at the end of active treatment, and 12 months of supervised care afterwards are all part of the fee you are quoted. There are no hidden costs and no surprise invoices halfway through.
These are the treatments patients ask about most. Full prices for everything we offer are further down the page.
| Treatment | From | Per month |
|---|---|---|
| Invisalign | £4,500 | TBC |
| Invisalign First (children) | £2,500 | TBC |
| Adult fixed braces | £6,500 | TBC |
| Children fixed braces | £5,000 | TBC |
Monthly figures are based on 0% finance spread over 12 months, following an initial deposit. Every treatment plan is priced individually after your consultation, so the figure you are given is yours - not an average. See how Invisalign works if you are still deciding.
| Treatment | Fee |
|---|---|
| Invisalign consultation, 30 minutes | Free (£30 refundable deposit) |
| New adult patient comprehensive oral health assessment | £95 |
| New child patient comprehensive oral health assessment | £50 |
| Specialist adult consultation | £195 |
| Specialist child consultation | £95 |
| Teeth whitening consultation, 30 minutes | £50 |
| Treatment | Fee | Per month |
|---|---|---|
| Invisalign | From £4,500 | TBC |
| Invisalign First (children) | From £2,500 | TBC |
| Adult fixed braces | From £6,500 | TBC |
| Children fixed braces | From £5,000 | TBC |
| Treatment | Fee |
|---|---|
| Removable clear retainer | £300 |
| Custom-made fixed retainer | £500 |
| Custom-made mouthguard | £150 |
| Treatment | Fee |
|---|---|
| Dental hygienist visit, 30 minutes | £89 |
| Direct access dental hygienist visit | £98 |
| Dental hygienist and airflow polishing, 45 minutes | £160 |
| Direct access dental hygienist and airflow polishing, 60 minutes | £190 |
| Non-surgical periodontal treatment | From £850 |
| Treatment | Fee |
|---|---|
| Cosmetic bonding | From £275 |
| Cosmetic veneer | £895 |
| Enlighten teeth whitening | £750 |
| Treatment | Fee | Per month |
|---|---|---|
| Tooth coloured fillings | From £275 | - |
| Crowns | From £1,205 | TBC |
| Root canal treatment | £950 | - |
| Extractions | £350 | - |
| Complex extraction | From £450 | - |
| Treatment | Fee | Per month |
|---|---|---|
| Acrylic partial denture | £1,350 | TBC |
| Chrome partial denture | £1,950 | TBC |
| Treatment | Fee |
|---|---|
| Emergency rapid rescue | £195 |
Treatment is an investment, and very few people want to hand over the whole amount on day one. You do not have to. For larger treatment costs we offer interest-free finance through Tabeo, spreading the balance over 12 months at 0%. You pay an initial deposit, then the balance in twelve equal monthly payments. There is no interest to pay and nothing added to the price for choosing to spread it. Where a monthly figure is shown next to a treatment above, finance is available on it.
Our finance calculator lets you play with the numbers before you speak to anyone - change the deposit, see what the monthly payment becomes, and work out what fits your budget.
Try our finance calculatorAsk us about both when you have your treatment plan - we will apply whichever works out best for you.
No hidden costs, and no charge for the appointments in between.
Book a consultation and you will leave knowing exactly what your treatment involves and exactly what it costs.
89 Hammersmith Grove,
London W6 0NQ
5 mins from The Godolphin & Latymer School
8 mins from Hammersmith station
Free off-street parking